Additional information
| Active substance | Abobotulinumtoxina | 
|---|---|
| Dosage | 500 Iu | 
| Water Retention | No significant effect | 
| Hepatotoxicity | No known hepatotoxic effects | 
| Lab Test | Mouse bioassay for potency testing | 
| Also known as | Botox, onabotulinumtoxinA | 
| Blood pressure | No significant effect | 
| Trade name | Botox, Dysport, Xeomin | 
| FORM | Injection | 
| ean13 | 1398647472380 | 
| Reference | SPRM040 | 
| Storage conditions | Refrigerated, 2-8В°C | 
| Chemical name | Botulinum toxin type A | 
| Formula | C6760H10447N1743O2010S32 | 
| Substance class | Neurotoxin | 
| Main action | Blocks the release of acetylcholine at neuromuscular junctions | 
| Half-life | 2-6 months | 
| Dosage (medical) | 20-100 units injected intramuscularly, depending on treatment area | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces muscle activity, treats wrinkles, muscle spasms, and excessive sweating | 
| Side effects | Pain at injection site, headache, muscle weakness, drooping eyelids, dysphagia, spread of toxin effects | 
| Use in sports | None, usage in sports would be considered misuse | 
| Packing | 1x Vial | 






Reviews
There are no reviews yet.