Additional information
| Active substance | Metformin | 
|---|---|
| Classification | Biguanides | 
| Water Retention | Minimal to none | 
| Hepatotoxicity | No known hepatotoxic effects | 
| Lab Test | Not typically required for monitoring | 
| Also known as | Glucosamine sulfate potassium chloride, GS | 
| WAREHOUSE | International Warehouse 1 | 
| Blood pressure | No significant effects on blood pressure | 
| Trade name | Various including Glucosatrin, GlucosaGreen, Glucosamine G-Flex | 
| Storage conditions | Store in a cool, dry place away from direct sunlight | 
| Chemical name | D-Glucosamine sulfate | 
| Formula | (C6H13NO5)2SO4 | 
| Substance class | Amino sugar | 
| Main action | Promotes joint health and supports cartilage repair | 
| Half-life | 68 hours | 
| Dosage (medical) | 500 mg three times daily | 
| Dosage (sports) | 500-1000 mg per day | 
| Effects | Improves joint mobility and reduces pain | 
| Side effects | Nausea, heartburn, diarrhea, constipation | 
| Use in sports | Supports joint health and recovery from physical activity | 
| Manufacturer | Healing Pharma | 






Reviews
There are no reviews yet.